Ring Light
Ring light di vari colori, per soddisfare diverse esigenze applicative, è facile da essere personalizzato in termini di dimensioni e colore.
Caratteristiche
- Speciale progettazione per il trasferimento di calore
- Alta densità di LED con alta intensità di illuminazione
Applicazioni
- Ispezione e riconoscimento
- Ispezione lettere superficiali
- Posizione del mark point
OPT
Series | Model | Output(Blue/Green/White) | Output Red | Color | 2D Darwing | 3D Darwing |
---|---|---|---|---|---|---|
RIXO series 0°illumination | OPT-RI3500 | 24V/1.3W | 24V/0.9W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIXO series 0° illumination | OPT-RI5000 | 24V/1.7W | 24V/0.5W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIXO series 0°illumination | OPT-RI7000 | 24V/2.7W | 24V/1.8W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIXO series 0°illumination | OPT-RI9000 | 24V/6.0W | 24V/3.5W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIXO series 0°illumination | OPT-RI12000 | 24V/7.2W | 24V/4.6W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIXO series 0°illumination | OPT-RI15000 | 24V/15.6W | 24V/10.1W | W/R/G/B/Y/UV/IR | ||
RIX30 series 30°illumination | OPT-RI5030 | 24V/1.6W | 24V/0.8W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX30 series 30°illumination | OPT-RI7030 | 24V/2.9W | 24V/1.7W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX30 series 30°illumination | OPT-RI9030 | 24V/5.6W | 24V/3.1W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX30 series 30°illumination | OPT-RI12030 | 24V/9.4W | 24V/5.0W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX30 series 30°illumination | OPT-RI15030 | 24V/9.4W | 24V/5.3W | W/R/G/B/Y/UV/IR | ||
RIX30 series 30°illumination | OPT-RI18030 | 24V/18.0W | 24V/11.8W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX45 series 45°illumination | OPT-RI5045 | 24V/2.0W | 24V/1.2W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX45 series 45°illumination | OPT-RI7045 | 24V/3.4W | 24V/1.8W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX45 series 45°illumination | OPT-RI9045 | 24V/4.6W | 24V/2.9W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX45 series 45°illumination | OPT-RI12045 | 24V/8.0W | 24V/4.6W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX45 series 45°illumination | OPT-RI15045 | 24V/10.3W | 24V/6.0W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX60 series 60°illumination | OPT-RI7060 | 24V/3.4W | 24V/2.0W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX60 series 60°illumination | OPT-RI9060 | 24V/4.8W | 24V/2.4W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX60 series 60°illumination | OPT-RI12060 | 24V/10.1W | 24V/5.0W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX60 series 60°illumination | OPT-RI15060 | 24V/10.8W | 24V/6.2W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX60 series 60°illumination | OPT-RI18060 | 24V/12.0W | 24V/7.2W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX80 series 80°illumination | OPT-RI5080 | 24V/1.5W | 24V/1.0W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX80 series 80°illumination | OPT-RI10080 | 24V/3.6W | 24V/2.1W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX80 series 80°illumination | OPT-RI12080 | 24V/8.0W | 24V/4.8W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX80 series 80°illumination | OPT-RI127280 | 24V/11.0W | 24V/7.2W | W/R/G/B/Y/UV/IR | ||
RIX90 series 90°illumination | OPT-RI5090 | 24V/0.8W | 24V/0.5W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX90 series 90°illumination | OPT-RI7090 | 24V/1.8W | 24V/0.6W | W/R/G/B/Y/UV/IR | ||
RIX90 series 90°illumination | OPT-RI9090 | 24V/1.3W | 24V/0.8W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX90 series 90°illumination | OPT-RI12090 | 24V/2.2W | 24V/1.6W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIX90 series 90°illumination | OPT-RI15090 | 24V/2.8W | 24V/2.5W | W/R/G/B/Y/UV/IR | ||
RIX90 series 90°illumination | OPT-RI18090 | 24V/3.4W | 24V/2.2W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIXO series 0° illumination | OPT-RI2800 | 24V/0.5W | 24V/0.3W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI4415 | 24V/1.5W | 24V/1.1W | W/R/G/B/Y/UV/IR | ||
other angle | OPT-RI5015 | 24V/1.7W | 24V/1.2W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI6915 | 24V/3.7W | 24V/2.9W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI9015 | 24V/6.3W | 24V/4.3W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI9215 | 24V/4.8W | 24V/2.9W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI10015 | 24V/7.7W | 24V/4.1W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI3220 | 24V/0.7W | 24V/0.7W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI2825 | 24V/0.5W | 24V/0.5W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI4225 | 24V/1.2W | 24V/0.5W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI27270 | 24V/6.0W | 24V/4.8W | W/R/G/B/Y/UV/IR | 2D Darwing | |
other angle | OPT-RI18075 | 24V/5.6W | 24V/3.6W | W/R/G/B/Y/UV/IR | 2D Darwing | |
RIXO series 80°illumination | OPT-RI27280 | 24V/11.0W | 24V/7.2W | W/R/G/B/Y/UV/IR |
Materiale