SmartRay ECCO 95 +
SmartRay ECCO serie 95+, scansione 3D ad alta velocità, altissima risoluzione e qualità di immagini superiore.
Principali proprietà
- Qualità di immagine 3D superiore: migliore ripetibilità in condizioni difficili
- Consumo energetico ridotto – Temperatura operativa inferiore per migliori prestazioni metrologiche
- Alloggiamento compatto industriale: migliore stabilità e flessibilità per l’integrazione di macchine e robot
Vantaggi
SmartRay ECCO 95
- Alta risoluzione – trovare i difetti più piccoli
- Maggiore precisione – Per una misura precisa
- Largo campo visivo – per scansionare oggetti più grandi
- Più punti 3D / sec – Per linee di produzione veloci
ECCO 95.010+
Typical field of view (near | mid | far ) 1 | 10.5 | 11 | 11.5 mm |
---|---|
Measurement range 1 | 5 mm |
Stand-off distance | 25 mm |
Typical vertical resolution (Z) 1 | 0.37 – 0.45 µm |
Typical lateral resolution (Y) 1 | 5.8 – 6.8 µm |
Z-Linearity 2,5 | 0.015% |
Z-Repeatability 4,5 | 0.1 µm |
Weight | Approx. 550 g |
Part number | 3.001.202 (2) | 3.004.202 (3R) |
Maximum points / 3D profile | 1920 |
---|---|
Typical scan rate 3 | Approx. from 1 kHz up to 10 kHz (with full FOV) |
Typical 3D point rate 3 | Approx. from 0.7 up to 15 million points/sec |
Interface | Gigabit Ethernet ( 1 Gbit/ sec) |
Inputs | 2 x Inputs, 5 – 24 VDC Quadrature Encoder (AB-Channel, RS-422 Standard) |
Outputs | 2 x Outputs, 24 VDC (max. 20 mA) |
Trigger | The following triggers are supported: START Trigger support on Input 1 – 2 DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 1 MHz) DATA Trigger support on Input 2 (Max. DATA trigger rate: 10 kHz) |
Input voltage | Power | 24 VDC, ± 15 % | 8.5 W |
Laser wavelength | 450 nm |
Laser class (standard | optional) | 2 | 3R |
Maximum ambient light | 10,000 lx |
EMC test | as per EN 61 000-6-2, EN 61 000-6-4, EN 61326-1:2013-07 |
Electrical safety | as per EN 61 010-1-3 |
Protection class | III, as per EN 61 040-3 |
Laser safety Inputs | 24 VDC | 0V |
Enclosure rating | IP65 |
Air humidity | Maximum 90%, non-condensing |
Temperature (operation | storage) | 0 – 40° C | -20 – 70° C |
Compatible accessories | Power-I/O-Encoder cable: 6.320.0XX Ethernet cable: 6.303.0XX |
Ecco 95.020+
Typical field of view (near | mid | far ) 1 | 125| 190| 280mm |
---|---|
Measurement range 1 | 300 mm (-125 mm, +175 mm) |
Stand-off distance | 320 mm |
Typical vertical resolution (Z) 1 | 12 – 50µm |
Typical lateral resolution (Y) 1 | 66 – 138µm |
Z-Linearity 2,5 | 0.015% |
Z-Repeatability 4,5 | 3.3 µm |
Weight | Approx. 550 g |
Part number | 3.005.204 (2) | 3.008.204 (3R) |
Maximum points / 3D profile | 1920 |
---|---|
Typical scan rate 3 | Approx. from 1 kHz up to 10 kHz (with full FOV) |
Typical 3D point rate 3 | Approx. from 0.7 up to 15 million points/sec |
Interface | Gigabit Ethernet ( 1 Gbit/ sec) |
Inputs | 2 x Inputs, 5 – 24 VDC Quadrature Encoder (AB-Channel, RS-422 Standard) |
Outputs | 2 x Outputs, 24 VDC (max. 20 mA) |
Trigger | The following triggers are supported: START Trigger support on Input 1 – 2 DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 1 MHz) DATA Trigger support on Input 2 (Max. DATA trigger rate: 10 kHz) |
Input voltage | Power | 24 VDC, ± 15 % | 8.5 W |
Laser wavelength | 450 nm |
Laser class (standard | optional) | 2 | 3R |
Maximum ambient light | 10,000 lx |
EMC test | as per EN 61 000-6-2, EN 61 000-6-4, EN 61326-1:2013-07 |
Electrical safety | as per EN 61 010-1-3 |
Protection class | III, as per EN 61 040-3 |
Laser safety Inputs | 24 VDC | 0V |
Enclosure rating | IP65 |
Air humidity | Maximum 90%, non-condensing |
Temperature (operation | storage) | 0 – 40° C | -20 – 70° C |
Compatible accessories | Power-I/O-Encoder cable: 6.320.0XX Ethernet cable: 6.303.0XX |
ECCO 95.040+
Typical field of view (near | mid | far ) 1 | 34 | 36 | 38 mm |
---|---|
Measurement range 1 | 16 mm |
Stand-off distance | 55 mm |
Typical vertical resolution (Z) 1 | 1.4 – 1.8 µm |
Typical lateral resolution (Y) 1 | 18 – 20 µm |
Z-Linearity 2,5 | 0.006 % |
Z-Repeatability 4,5 | 0.4 µm |
Weight | Approx. 550 g |
Part number | 3.001.203 (2) | 3.004.203 (3R) |
Maximum points / 3D profile | 1920 |
---|---|
Typical scan rate 3 | Approx. from 1 kHz up to 10 kHz (with full FOV) |
Typical 3D point rate 3 | Approx. from 0.7 up to 15 million points/sec |
Interface | Gigabit Ethernet ( 1 Gbit/ sec) |
Inputs | 2 x Inputs, 5 – 24 VDC Quadrature Encoder (AB-Channel, RS-422 Standard) |
Outputs | 2 x Outputs, 24 VDC (max. 20 mA) |
Trigger | The following triggers are supported: START Trigger support on Input 1 – 2 DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 1 MHz) DATA Trigger support on Input 2 (Max. DATA trigger rate: 10 kHz) |
Input voltage | Power | 24 VDC, ± 15 % | 8.5 W |
Laser wavelength | 450 nm |
Laser class (standard | optional) | 2 | 3R |
Maximum ambient light | 10,000 lx |
EMC test | as per EN 61 000-6-2, EN 61 000-6-4, EN 61326-1:2013-07 |
Electrical safety | as per EN 61 010-1-3 |
Protection class | III, as per EN 61 040-3 |
Laser safety Inputs | 24 VDC | 0V |
Enclosure rating | IP65 |
Air humidity | Maximum 90%, non-condensing |
Temperature (operation | storage) | 0 – 40° C | -20 – 70° C |
Compatible accessories | Power-I/O-Encoder cable: 6.320.0XX Ethernet cable: 6.303.0XX |
ECCO 95.100+
Typical field of view (near | mid | far ) 1 | 72 | 98 | 124 mm |
---|---|
Measurement range 1 | 100 mm |
Stand-off distance | 145 mm |
Typical vertical resolution (Z) 1 | 5 – 12 µm |
Typical lateral resolution (Y) 1 | 42 – 70 µm |
Z-Linearity 2,5 | 0.002% |
Z-Repeatability 4,5 | 2 µm |
Weight | Approx. 550 g |
Part number | 3.001.200 (2) | 3.004.200 (3R) |
Maximum points / 3D profile | 1920 |
---|---|
Typical scan rate 3 | Approx. from 1 kHz up to 10 kHz (with full FOV) |
Typical 3D point rate 3 | Approx. from 0.7 up to 15 million points/sec |
Interface | Gigabit Ethernet ( 1 Gbit/ sec) |
Inputs | 2 x Inputs, 5 – 24 VDC Quadrature Encoder (AB-Channel, RS-422 Standard) |
Outputs | 2 x Outputs, 24 VDC (max. 20 mA) |
Trigger | The following triggers are supported: START Trigger support on Input 1 – 2 DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 1 MHz) DATA Trigger support on Input 2 (Max. DATA trigger rate: 10 kHz) |
Input voltage | Power | 24 VDC, ± 15 % | 8.5 W |
Laser wavelength | 450 nm |
Laser class (standard | optional) | 2 | 3R |
Maximum ambient light | 10,000 lx |
EMC test | as per EN 61 000-6-2, EN 61 000-6-4, EN 61326-1:2013-07 |
Electrical safety | as per EN 61 010-1-3 |
Protection class | III, as per EN 61 040-3 |
Laser safety Inputs | 24 VDC | 0V |
Enclosure rating | IP65 |
Air humidity | Maximum 90%, non-condensing |
Temperature (operation | storage) | 0 – 40° C | -20 – 70° C |
Compatible accessories | Power-I/O-Encoder cable: 6.320.0XX Ethernet cable: 6.303.0XX |
Ecco 95.200+
Typical field of view (near | mid | far ) 1 | 125| 190| 280mm |
---|---|
Measurement range 1 | 300 mm (-125 mm, +175 mm) |
Stand-off distance | 320 mm |
Typical vertical resolution (Z) 1 | 12 – 50µm |
Typical lateral resolution (Y) 1 | 66 – 138µm |
Z-Linearity 2,5 | 0.015% |
Z-Repeatability 4,5 | 3.3 µm |
Weight | Approx. 550 g |
Part number | 3.005.204 (2) | 3.008.204 (3R) |
Maximum points / 3D profile | 1920 |
---|---|
Typical scan rate 3 | Approx. from 1 kHz up to 10 kHz (with full FOV) |
Typical 3D point rate 3 | Approx. from 0.7 up to 15 million points/sec |
Interface | Gigabit Ethernet ( 1 Gbit/ sec) |
Inputs | 2 x Inputs, 5 – 24 VDC Quadrature Encoder (AB-Channel, RS-422 Standard) |
Outputs | 2 x Outputs, 24 VDC (max. 20 mA) |
Trigger | The following triggers are supported: START Trigger support on Input 1 – 2 DATA Trigger support on Quadrature Encoder Input (Max. DATA trigger rate: 1 MHz) DATA Trigger support on Input 2 (Max. DATA trigger rate: 10 kHz) |
Input voltage | Power | 24 VDC, ± 15 % | 8.5 W |
Laser wavelength | 450 nm |
Laser class (standard | optional) | 2 | 3R |
Maximum ambient light | 10,000 lx |
EMC test | as per EN 61 000-6-2, EN 61 000-6-4, EN 61326-1:2013-07 |
Electrical safety | as per EN 61 010-1-3 |
Protection class | III, as per EN 61 040-3 |
Laser safety Inputs | 24 VDC | 0V |
Enclosure rating | IP65 |
Air humidity | Maximum 90%, non-condensing |
Temperature (operation | storage) | 0 – 40° C | -20 – 70° C |
Compatible accessories | Power-I/O-Encoder cable: 6.320.0XX Ethernet cable: 6.303.0XX |
Materiale